AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.mp.charlotteboutik.com-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 10444               
POS_DAY 15659               
POS_DOMAIN 3824                
POS_LOGIN 4064                
POS_ROBOT 4219                
POS_WORMS 4724                
POS_EMAILSENDER 4855                
POS_EMAILRECEIVER 4998                
POS_SESSION 16720               
POS_SIDER 16932               
POS_FILETYPES 5133                
POS_DOWNLOADS 5401                
POS_OS 5541                
POS_BROWSER 5769                
POS_SCREENSIZE 6412                
POS_UNKNOWNREFERER 6486                
POS_UNKNOWNREFERERBROWSER 6657                
POS_ORIGIN 6764                
POS_SEREFERRALS 6914                
POS_PAGEREFS 7068                
POS_SEARCHWORDS 7418                
POS_KEYWORDS 7570                
POS_MISC 2369                
POS_ERRORS 7629                
POS_CLUSTER 3920                
POS_SIDER_404 7786                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501000039 955188 107936159 6131677788667
FirstTime 0
LastTime 20150430200641
LastUpdate 20150501031309 955188 32 955155 0 0
TotalVisits 279                 
TotalUnique 47                  
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 1425019 369914251 495 3261 4214719
1 0 1985275 398118369 505 3213 4501389
2 0 2729212 441361281 481 3280 10215779
3 0 2324977 429981478 498 3200 4230460
4 5 1463991 372786792 500 3152 4347010
5 2 1427688 370611552 502 3275 4260768
6 1 1428789 370888746 501 3270 4295316
7 3961 1429852 416561827 714 3494 4375617
8 4160 1425504 473811213 1239 4031 5615308
9 1844 1418400 480327647 1108 3863 6323849
10 1529 1438070 438362227 1083 3895 5651400
11 869 1398731 409333367 831 3589 4734173
12 304 1423396 386229390 562 3352 4328728
13 323 1440016 391928555 572 3336 4322708
14 381 1431134 404920590 640 3419 4517590
15 312 1422048 393167660 582 3365 8288623
16 200 1435707 391378253 637 3357 4295541
17 196 1433307 384335242 666 3388 4433080
18 233 1429974 386781366 630 3422 7552317
19 100 1430511 381308594 549 3292 4388320
20 364 1428752 394415030 643 3414 4590579
21 99 1424849 376790125 516 3286 4393944
22 262 1431381 387690878 598 3382 4358998
23 128 1425162 377400282 533 3251 4267568
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 15273 37051745 9628404715
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 392 6115089 20150430220037 0
commons\-httpclient 104 348391 20150430084515 0
googlebot 89 236887 20150430040849 30
yandex 33 27971 20150429062858 13
ia_archiver 30 1539927 20150430031937 18
bingbot 3 1510 20150425152021 2
unknown 3 2928 20150429162224 3
netcraft 2 1186 20150409054751 0
bingpreview 1 258 20150425151929 0
baiduspider 1 1020 20150429162349 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 2473 597620 0 0
png 538 150655 0 0
woff 530 165263 0 0
php 14707 579010949 0 0
cur 32 19648 0 0
html 4 93849 0 0
jpg 36783606 8988637491 0 0
js 2896 832660 0 0
xml 6 1710 0 0
gif 246953 58894870 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/tmp/charlotte-boutik-offre.zip 390 0 6113793
/tmp/Charlotteboutik-produits_new.zip 1 0 276
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 442 13
winlong 99 2
winxp 2 2
winnt 1027 0
linux 102 8
winvista 549 12
win7 29699 15197
macosx 1313 37
winunknown 1 1
Unknown 37018510 0
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
safari7.0 290 7
chrome34.0.1847.76 249 6
chrome42.0.2311.108 45 3
chrome41.0.2272.96 147 3
chrome18.0.1025.166 1 1
chrome5.0.342.7 1 1
safari6.0 114 3
chrome41.0.2272.118 13498 7102
msie4.01 1027 0
firefox34.0 1 1
chrome31.0.1650.63 6 0
firefox24.0 326 10
firefox2.0.0.13 2 2
chrome5.0.307.7 5 5
safari8.0.4 97 2
iphone 13 1
chrome42.0.2311.90 10473 5143
mozilla 894 21
chrome41.0.2272.101 3894 2776
netscape5.0 7 0
firefox37.0 437 9
msie7.0 120 0
chrome42.0.2311.135 293 64
msie10.0 1 1
safari8.0 799 24
chrome40.0.2214.93 335 76
firefox36.0 23 9
Unknown 37018503 0
chrome39.0.2171.71 144 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(ShopAlike;_LadenZeile)_FeedBot 20150424124429
aranhabot 20150430235037
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
aranhabot 20150430235037
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 37019079
From1 0 0
From2 1 1
From3 0 1029
From4 14842 31636
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.cafr.ebay.ca/itm/Chaise-Le-Petit-Prince-/251751388213 0 1
http://msa-b1.cgi5.ebay.com/ws/eBayISAPI.dll 0 1027
http://www.ebay.fr/itm/Coffret-dinette-en-porcelaine-Barbapapa-/311349944079 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 11961 15585183
302 3489 1827152
500 62 11299278
301 9 2800
404 65571 85504584
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 62
/images/big_prod/TROBP3650.jpg 1433 -
/images/big_prod/slmapg7o.jpg 1440 -
/images/big_prod/TROBP3461.jpg 1397 -
/apple-touch-icon.png 2 -
/images/big_prod/WD5549.jpg 1397 -
/images/big_prod/TROME3174copie2.jpg 1433 -
/images/big_prod/TROBL3032.jpg 1397 -
/images/big_prod/TROBP3651.jpg 1433 -
/images/big_prod/TROBP3409.jpg 1439 -
/images/big_prod/vrjezzu0.jpg 1439 -
/images/big_prod/TRODZ3120.jpg 1397 -
/images/big_prod/TROME3209.jpg 1397 -
/images/big_prod/WD5886.jpg 1433 -
/adminweb/test.php 2 -
/images/big_prod/winnieballon.jpg 1440 -
/images/big_prod/TROME3177.jpg 1396 -
/images/big_prod/TROME3040.jpg 1433 -
/images/big_prod/TROBP3510.jpg 1431 -
/images/big_prod/TRODZ3119.jpg 1397 -
/m/ 1 -
/img/scrollable/arrow/hori_large.png 51 http://www.mp.charlotteboutik.com/login.php
/images/big_prod/tubosbarbapapa.jpg 1440 -
/images/big_prod/TROMG3021.jpg 1397 -
/images/big_prod/Sully.jpg 1440 -
/apple-touch-icon-precomposed.png 1 -
/images/big_prod/TROBB4612.jpg 1433 -
/images/big_prod/DSCN7133.JPG 1397 -
/images/big_prod/TROMY3466.jpg 1435 -
/images/big_prod/portefeuillesnoopy.jpg 1433 -
/images/big_prod/sacdesportnoirckitty.jpg 1397 -
/gnabfybvjpts.html 1 -
/apple-touch-icon-76x76.png 1 -
/eirupqlnnowi.html 1 -
/images/big_prod/TROMY3379.jpg 1433 -
/mobile/ 4 -
/apple-touch-icon-76x76-precomposed.png 1 -
/images/big_prod/prof.jpg 1440 -
/images/big_prod/sacbb470230.jpg 1397 -
/images/big_prod/sacpucca258166.jpg 1397 -
/images/big_prod/TROBL3164.jpg 1397 -
/images/big_prod/Zoey.jpg 1440 -
/images/big_prod/WILLY.jpg 2880 -
/apple-touch-icon-152x152.png 1 -
/images/big_prod/TROBL3163.jpg 59 -
/images/big_prod/TROBB4507.jpg 1397 -
/images/big_prod/portefeuillesnoopy2.jpg 1433 -
/images/big_prod/sacadoshkorange.jpg 1433 -
/images/big_prod/toxic.jpg 1433 -
/images/big_prod/TROME3174copie.jpg 1433 -
/images/big_prod/sacvesacepuccanoire.jpg 1397 -
/apple-touch-icon-152x152-precomposed.png 1 -
/default.css 7 http://www.mp.charlotteboutik.com/
/images/big_prod/simplet.jpg 1440 -
/test/python/test.html 1 -
/images/big_prod/TROME3207.jpg 1397 -
/images/big_prod/timide.jpg 1440 -
/lxlmnuhhe.html 1 -
/images/DSCN2493.JPG 44 http://www.ebay.co.uk/sch/Furniture-/3197/i.html
/images/big_prod/TROME3210.jpg 1439 -
/images/big_prod/TROBP3406.jpg 1396 -
/images/big_prod/TROME3174copie3.jpg 1433 -
/images/big_prod/rbb01.jpg 1433 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
193.252.208.219 11892 19318 307572625 20150430160558
193.253.238.208 2931 7641 213870984 20150430194126
81.250.172.140 139 441 13857003 20150424181749
62.34.142.47 86 197 1900400 20150430091402
83.198.214.153 61 137 13154556 20150430200641
92.155.50.2 52 233 27339584 20150420175446
81.248.192.103 11 354 822818 20150402160034
90.47.61.14 8 291 573652 20150414152445
90.47.190.195 7 305 430480 20150409155703
86.222.238.116 5 242 303412 20150424120026
72.21.217.187 0 788 210737 
72.21.217.104 0 41983 11641893 
54.240.197.14 0 1180371 286832489 
54.240.197.78 0 1626621 396569043 
78.231.184.136 2 98 106764 20150402100314
91.102.12.212 0 7 1809 
54.240.197.12 0 514724 123362961 
72.21.217.179 0 347 92878 
90.47.62.47 2 99 107460 20150401163330
54.240.197.73 0 349246 84695837 
90.34.22.190 3 17 53100 20150410173435
66.135.209.204 0 477 123342 
72.21.217.139 0 44039 11633350 
72.21.217.65 0 68264 17709697 
54.240.197.7 0 961824 231485175 
54.240.197.67 0 554911 134197549 
72.21.217.76 0 150614 40352294 
72.21.217.109 0 41386 11426864 
83.200.162.159 2 98 107309 20150415133816
77.202.174.167 2 98 106977 20150428174139
72.21.217.111 0 57348 15343482 
54.240.197.65 0 1641317 395183412 
72.21.217.73 0 51503 14346774 
72.21.217.78 0 49645 12780510 
72.21.217.134 0 96560 26188001 
72.21.217.108 0 133678 35283517 
81.252.251.70 0 6 1554 
54.240.197.98 0 502917 120557220 
72.21.217.190 0 294 78748 
72.21.217.184 0 328 87757 
78.226.72.181 2 98 107092 20150409091207
54.240.197.105 0 635609 155132345 
72.21.217.138 0 11759 3246131 
72.21.217.99 0 193740 51194194 
90.2.139.57 2 99 107241 20150417210105
80.12.39.226 3 45 243259 20150420131142
54.240.197.68 0 1653772 403011881 
72.21.217.74 0 52583 14107716 
192.163.212.17 1 1 1020 20150402230045
54.240.197.4 0 5472 1499925 
109.1.92.14 2 98 106919 20150410111251
54.240.197.106 0 1716681 416028651 
90.0.117.164 3 147 197722 20150415171819
80.215.131.5 2 93 105465 20150413181239
46.105.156.90 1 1 77274 20150430094621
54.240.197.2 0 368315 89810768 
72.21.217.181 0 152 40716 
72.21.217.66 0 53015 15186270 
54.240.197.75 0 648929 157157630 
80.12.213.47 5 221 372129 20150402123630
192.163.235.126 1 1 1020 20150411043702
54.240.197.71 0 839728 203503003 
72.21.217.180 0 237 63478 
54.240.197.104 0 617394 150519767 
109.212.128.104 3 264 230245 20150429210444
72.21.217.128 0 96211 26007195 
92.161.16.222 3 104 185471 20150412203241
72.21.217.130 0 182625 48288053 
72.21.217.102 0 105308 27905039 
90.20.135.177 2 99 107480 20150425113750
37.165.122.198 2 98 106916 20150427143247
208.88.224.203 5 5 5100 20150424121916
72.21.217.188 0 806 215477 
72.21.217.182 0 409 109354 
72.21.217.70 0 3 804 
72.21.217.141 0 8444 2479289 
54.240.197.79 0 2248596 546124653 
199.101.134.204 1 1 1020 20150419042807
72.21.217.97 0 27 7194 
72.21.217.135 0 51218 13379402 
54.240.197.13 0 766789 185808416 
54.240.197.66 0 596843 145199901 
89.2.84.134 2 96 106118 20150420224722
74.210.237.109 0 1 259 
83.198.50.109 2 98 107021 20150429154420
37.190.59.51 0 1 259 
54.240.197.11 0 319111 75571757 
54.240.197.108 0 546875 134350269 
72.21.217.186 0 647 173240 
54.240.197.110 0 307393 74257184 
54.240.197.77 0 662693 160258959 
72.21.217.183 0 640 171081 
90.59.239.28 2 99 107377 20150416213933
72.21.217.79 0 95230 25630710 
72.21.217.100 0 115114 31436594 
208.94.232.182 1 1 1020 20150419042810
54.240.197.6 0 444654 106468151 
72.21.217.107 0 44506 12340417 
72.21.217.77 0 136956 38190815 
54.240.197.100 0 2095240 506751476 
88.139.166.236 2 98 107066 20150416090706
54.240.197.8 0 732040 179086155 
86.215.34.251 2 98 106791 20150423211936
92.147.146.155 3 152 200404 20150421194138
54.240.197.99 0 659299 159230679 
72.21.217.72 0 103025 27354855 
72.21.217.67 0 58718 15252975 
54.240.197.74 0 466781 114835096 
72.21.217.133 0 6817 1676069 
90.9.216.51 2 98 107106 20150413143330
72.21.217.189 0 763 204120 
54.240.197.3 0 304467 75320272 
54.240.197.9 0 793380 192489826 
54.240.197.97 0 748240 179668245 
109.220.24.30 1 16 81424 20150417074426
72.21.217.178 0 206 55123 
72.21.217.137 0 13606 3521625 
54.240.197.72 0 1723093 418574912 
72.21.217.176 0 369 98732 
72.21.217.136 0 56620 15424196 
199.101.134.203 1 1 1020 20150419042806
72.21.217.96 0 72993 19062899 
72.21.217.75 0 42645 11816390 
54.240.197.76 0 586289 143449278 
54.240.197.1 0 516504 125082867 
54.240.197.103 0 1256396 303384847 
72.21.217.131 0 97014 25997805 
54.240.197.111 0 1880557 455172087 
54.240.197.10 0 592839 142659054 
66.135.215.148 0 550 142118 
123.50.65.47 2 97 107243 20150403183003
72.21.217.69 0 20 5329 
72.21.217.129 0 59901 17060691 
82.244.63.197 1 13 80597 20150404164323
89.85.8.134 5 284 312910 20150412205012
54.240.197.109 0 1102720 265777672 
72.21.217.98 0 52213 13526998 
72.21.217.71 0 6330 1552121 
199.101.134.197 1 1 1020 20150419042809
72.21.217.185 0 215 57552 
72.21.217.140 0 51415 14014472 
72.21.217.64 0 7908 1947494 
88.189.114.204 1 2 1278 20150402155103
72.21.217.103 0 43954 11680594 
72.21.217.143 0 131894 37106486 
54.240.197.107 0 1104533 266327800 
92.143.176.172 0 1 259 
72.21.217.106 0 52307 14171527 
109.31.242.183 4 101 109287 20150415153336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20150401 486 1218042 314247027 8
20150402 697 1215611 330402082 14
20150403 539 1216992 312035345 10
20150404 50 1115795 285363299 5
20150405 100 1221419 305231472 4
20150406 165 1237765 314689665 6
20150407 1786 1237973 359188565 8
20150408 536 1236236 321104000 7
20150409 942 1206851 324747707 13
20150410 412 1240027 315681545 13
20150411 38 1238352 303663455 8
20150412 132 1246301 311524268 7
20150413 1059 1244314 334635775 10
20150414 578 1253124 321597377 8
20150415 564 1244933 323627415 13
20150416 524 1245896 319255230 15
20150417 653 1233988 348362216 10
20150418 54 1237879 305277919 4
20150419 132 1247103 313776191 10
20150420 900 1257902 335266730 11
20150421 593 1254557 326205337 11
20150422 383 1247406 328953048 8
20150423 420 1244276 319479885 10
20150424 523 1260626 320428517 13
20150425 48 1241335 305977228 4
20150426 151 1248720 315513692 7
20150427 1100 1238932 336489436 8
20150428 591 1236443 326676683 12
20150429 551 1251834 333436550 14
20150430 566 1231113 315567056 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 63
5mn-15mn 37
30s-2mn 27
0s-30s 77
2mn-5mn 21
15mn-30mn 21
30mn-1h 33
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/adminweb/orders.php 4687 255641202 13 99
/adminweb/code_barre_C128.php 3613 4779954 0 0
/adminweb/ 1389 36233959 18 42
/adminweb/osbarcode.php 1346 591222 0 5
/adminweb/orders_editable.php 997 77573686 3 28
/adminweb/OSC_Expeditor_process_individuel.php 880 539167 0 0
/adminweb/includes/bootstrap-3.1.1/dist/fonts/glyphicons-halflings-regular.woff 473 148049 0 5
/adminweb/edit_orders.php 433 16356596 0 5
/adminweb/mondialrelayadmin.php 374 104015307 0 0
/adminweb/login.php 282 1225196 187 18
/adminweb/categories.php 8 412716 0 1
/adminweb/packingslip.php 140 1208178 0 0
/ 13 13260 13 13
/Luminaires-c-13_86.html 1 1020 0 1
/adminweb/xml_exportcommandes_ebp.php 110 2418740 0 0
/account_history.php 5 391660 0 1
/create_account.php 1 95787 0 0
/adminweb/configuration.php 45 2090087 0 3
/adminweb/test.php 85 49442 2 3
/highslide/graphics/zoomout.cur 31 19034 0 21
/adminweb/invoice-par-lot.php 198 9299378 0 1
/adminweb/whos_online.php 8 182968 1 3
/xml_artoisweb_market_place_cdiscount_crea_prod_variant.php 23 452792 1 2
/boites%20musicales-c-13_149.html 1 1020 0 1
/adminweb/amazon_xml/produits/amazon_maj_xml.php 2 1162 1 0
/login.php 49 3793690 38 11
/adminweb/paypal.php 1 17033 0 0
/account.php 1 81701 0 0
/adminweb/ebay/stock-prix-addprod/eBay_stock_prix_ajouts.php 12 47532366 2 4
/adminweb/includes/font-awesome-4.0.3/fonts/fontawesome-webfont.woff 57 17214 0 9
/highslide/graphics/zoomin.cur 1 614 0 1
/create_account_success.php 1 76037 0 0
/Cadres%20photos%20et%20m%C3%83%C2%A9mo%20clips-c-13_132.html 1 1020 0 1
/adminweb/stats_low_stock_attrib.php 1 13664788 0 0
/contact_us.php 3 272875 0 1
/Vanity,%20Trousse%20de%20toilette/trousse-de-beaute-laissez-lucie-faire-p-29291.html 1 90789 0 0
END_SIDER
