AWSTATS DATA FILE 7.1.1 (build 1.989)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /usr/local/psa/etc/awstats/awstats.mp.charlotteboutik.com-http.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 12178               
POS_DAY 18746               
POS_DOMAIN 3833                
POS_LOGIN 4073                
POS_ROBOT 4228                
POS_WORMS 4767                
POS_EMAILSENDER 4898                
POS_EMAILRECEIVER 5041                
POS_SESSION 19798               
POS_SIDER 20011               
POS_FILETYPES 5176                
POS_DOWNLOADS 5463                
POS_OS 5637                
POS_BROWSER 5884                
POS_SCREENSIZE 6661                
POS_UNKNOWNREFERER 6735                
POS_UNKNOWNREFERERBROWSER 7030                
POS_ORIGIN 7241                
POS_SEREFERRALS 7393                
POS_PAGEREFS 7548                
POS_SEARCHWORDS 8958                
POS_KEYWORDS 9110                
POS_MISC 2367                
POS_ERRORS 9169                
POS_CLUSTER 3929                
POS_SIDER_404 9326                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701000210 702317 79611002 6021672156245
FirstTime 0
LastTime 20150630230723
LastUpdate 20150701034331 702317 0 702316 0 0
TotalVisits 435                 
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 199                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1172 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 1128743 296390029 476 2733 3588551
1 54 1533164 307088296 452 2515 3278059
2 171 2223949 342820063 470 2582 9038443
3 136 1869891 322748547 466 2518 16229401
4 9 1149175 290860994 457 2575 3530875
5 0 1093366 284035591 439 2483 3234737
6 75 1099488 289187684 470 2735 3521173
7 3614 1137252 349881930 683 2819 3633747
8 4888 1160280 519083947 1313 3538 4560217
9 3153 1106982 504122971 1094 3250 4215673
10 1548 1101193 361231685 880 3026 3872175
11 1227 1113109 345506487 796 2947 4060431
12 456 1134446 320785809 655 2898 3862923
13 1192 1116475 340567783 846 3116 3998755
14 408 1135691 347297109 571 2945 4022741
15 456 1146250 330256472 609 2894 4042635
16 212 1139451 309337272 603 2926 3707675
17 230 1127454 313207773 535 2807 3603208
18 282 1154723 397328009 564 2969 3754827
19 369 1113528 333604443 548 2813 3621003
20 914 1111365 392106950 589 2808 4776755
21 261 1119253 369295863 579 2801 3687896
22 503 1120118 327332068 644 2813 3683007
23 154 1117640 298803262 515 2689 3516728
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 20342 29252986 8292881037
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 375 6039432 20150629181434 0
googlebot 101 120736 20150629140815 35
commons\-httpclient 24 6048 20150630113654 0
ia_archiver 10 12910236 20150613023744 6
bingbot 8 4285 20150623113359 5
baiduspider 7 7140 20150629223211 0
unknown 6 3663 20150629222810 6
bot[\s_+:,\.\;\/\\-] 3 2285 20150630162141 1
yandex 3 2285 20150629085028 1
netcraft 3 1352 20150609054538 0
^msie 1 259 20150612052506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 3852 1052824 0 0
png 530 147012 0 0
woff 708 219140 0 0
php 19241 1194966675 0 0
cur 21 12894 0 0
html 3 3060 0 0
xml 9 2666 0 0
jpg 29102387 7066515575 0 0
js 2711 781382 0 0
Unknown 369 0 0 0
gif 123155 29179809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/tmp/charlotte-boutik-offre.zip 371 0 6036852
/tmp/Charlotte_Boutik_offers.zip 1 0 271
/tmp/Charlotte_Boutik_Prod.zip 1 0 269
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxandroid 639 14
winxp 107 2
macosx6 8 0
winlong 146 3
winnt 10425 0
winvista 496 15
linux 11791 7
win7 41777 19874
macosx 1017 54
winunknown 101 4
win8 1 0
Unknown 29186478 369
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
safari7.0 98 2
chrome43.0.2357.124 13685 7531
android 204 4
sonyericsson 1 0
chrome43.0.2357.78 96 4
chrome39.0.2171.95 98 2
msie4.01 10425 0
chrome31.0.1650.63 512 0
firefox34.0 2 0
chrome42.0.2311.111 98 2
safari8.0.6 2 0
chrome26.0.1410.58 51 1
chrome5.0.307.7 4 4
firefox31.0 1 0
msie8.0 197 4
iphone 11 0
chrome43.0.2357.81 19729 7937
chrome41.0.2272.101 2 0
msie7.0 29 0
chrome42.0.2311.109 99 2
chrome43.0.2357.93 90 1
safari8.0 676 48
msie9.0 2 0
chrome42.0.2311.152 2 0
Unknown 29186468 371
chrome6.0.428.0 10 0
chrome39.0.0.9626 1 0
safari6.0 143 3
firefox38.0 214 20
chrome43.0.2357.130 7462 4383
nokia 96 1
mozilla 688 19
netscape5.0 1 0
msie10.0 102 2
safari5.1 1 0
safari5.1.9 7 0
safari 2 1
firefox35.0 11677 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
eBayiPad/3.6.0 20150623035504
Mozilla/5.0_(ShopAlike;_LadenZeile)_FeedBot 20150622194954
eBayiPhone/3.6.0 20150630150352
eBayiPad/3.3.3 20150603173547
eBayiPhone/3.5.2 20150607223418
aranhabot 20150630234918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
eBayiPad/3.6.0 20150623035504
Microsoft_Office_Mobile/15.0 20150626093147
eBayiPad/3.3.3 20150603173547
aranhabot 20150630234918
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1389 29199755
From1 0 0
From2 0 1
From3 1 10526
From4 18952 42704
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://zimbra.aliceadsl.fr/zimbra/mail 1 1
http://www.ebay.co.uk/sch/Womens-Accessories-/4251/i.html 0 1
http://www.ebay.fr/sch/Femmes-sacs-/169291/m.html 0 1
http://www.ebay.ca/dsc/Watches-/14324/i.html 0 1
http://msa-b1.cgi5.ebay.com/ws/eBayISAPI.dll 0 10425
http://www.cafr.ebay.ca/sch/Meuble-/66741/i.html 0 2
http://www.ebay.fr/sch/Montres-\xc3\xa0-gousset-/3937/i.html 0 2
http://www.befr.ebay.be/itm/Petit-siege-Petit-Prince-/251986815261 0 1
http://www.ebay.com/sch/i.html 0 10
http://www.ebay.fr/itm/Petit-siege-Petit-Prince-/251986924349 0 1
http://www.ebay.es/sch/i.html 0 6
http://www.cafr.ebay.ca/sch/i.html 0 1
http://www.ebay.fr/dsc/Enfants-v%C3%AAtements-access-/171146/i.html 0 3
http://www.benl.ebay.be/sch/i.html 0 1
http://www.befr.ebay.be/sch/i.html 0 12
http://www.ebay.com/sch/Home-Garden-/11700/i.html 0 1
http://www.ebay.it/sch/Altro-arredamento-bimbi-/66744/i.html 0 1
http://www.ebay.it/dsc/i.html 0 3
http://www.ebay.fr/sch/i.html 0 38
http://www.ebay.ca/sch/Furniture-/66741/i.html 0 1
http://www.ebay.it/sch/i.html 0 4
http://www.ebay.com/sch/Pocket-Watches-/3937/i.html 0 2
http://www.ebay.fr/sch/D%C3%A9coration-int%C3%A9rieure-/10033/i.html 0 1
http://www.ebay.fr/sch/Miroirs-/20580/i.html 0 2
http://www.ebay.at/sch/i.html 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 11381 14829443
302 3740 2007713
500 67 5923568
301 17 6742
404 51282 66871728
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 62
/images/big_prod/TROBP3650.jpg 1303 -
/images/big_prod/slmapg7o.jpg 1426 -
/images/big_prod/TROBP3461.jpg 819 -
/apple-touch-icon.png 1 -
/images/big_prod/TROME3174copie2.jpg 1303 -
/images/big_prod/WD5549.jpg 819 -
/images/big_prod/TROBP3651.jpg 1303 -
/images/big_prod/TROBL3032.jpg 819 -
/adminweb/amazon_xml/includes/stylesheet.css 3 http://www.mp.charlotteboutik.com/adminweb/amazon_xml/produits/GetFeedSubmissionListSample.php
/images/big_prod/TROBP3409.jpg 1433 -
/images/big_prod/vrjezzu0.jpg 1433 -
/images/big_prod/TRODZ3120.jpg 818 -
/images/big_prod/TROME3209.jpg 813 -
/images/big_prod/WD5886.jpg 1357 -
/images/big_prod/winnieballon.jpg 1433 -
/images/big_prod/TROME3177.jpg 813 -
/images/big_prod/TROME3040.jpg 1303 -
/images/big_prod/TROBP3510.jpg 1303 -
/images/big_prod/TRODZ3119.jpg 818 -
/img/scrollable/arrow/hori_large.png 42 http://www.mp.charlotteboutik.com/templates/Pixame_v1/xml_scroll.css
/browserconfig.xml 1 -
/test/php/test.html 1 -
/images/big_prod/tubosbarbapapa.jpg 1426 -
/images/big_prod/Sully.jpg 649 -
/images/big_prod/TROMG3021.jpg 810 -
/images/17032012DSCN0014BB.jpg 2 -
/test/fcgi/test.fcgi 2 -
/apple-touch-icon-precomposed.png 1 -
/images/big_prod/TROBB4612.jpg 1303 -
/images/big_prod/TROMY3466.jpg 1359 -
/images/big_prod/DSCN7133.JPG 819 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 -
/images/big_prod/portefeuillesnoopy.jpg 1303 -
/images/big_prod/sacdesportnoirckitty.jpg 818 -
/images/big_prod/TROMY3379.jpg 1303 -
/images/big_prod/prof.jpg 1426 -
/images/big_prod/sacbb470230.jpg 819 -
/adminweb/ftp_test.php 1 -
/images/big_prod/sacpucca258166.jpg 813 -
/images/big_prod/Zoey.jpg 1426 -
/images/big_prod/TROBL3164.jpg 819 -
/images/big_prod/WILLY.jpg 1426 -
/apple-touch-icon-152x152.png 1 -
/images/3585190459205.jpg 2 -
/images/big_prod/portefeuillesnoopy2.jpg 1303 -
/images/big_prod/sacadoshkorange.jpg 1303 -
/images/big_prod/TROBB4507.jpg 819 -
/images/big_prod/toxic.jpg 1303 -
/images/big_prod/TROME3174copie.jpg 1303 -
/images/big_prod/sacvesacepuccanoire.jpg 813 -
/apple-touch-icon-152x152-precomposed.png 1 -
/default.css 8 http://www.mp.charlotteboutik.com/Ameublement-c-13_87.html
/images/big_prod/simplet.jpg 1426 -
/test/python/test.html 1 -
/images/big_prod/TROME3207.jpg 811 -
/images/big_prod/timide.jpg 1426 -
/adminweb/amazon/orders/orders_direct_uk.php 1 -
/images/DSCN2493.JPG 14 -
/images/big_prod/TROME3210.jpg 1433 -
/images/big_prod/TROME3174copie3.jpg 1303 -
/images/big_prod/TROBP3406.jpg 818 -
/images/big_prod/rbb01.jpg 1303 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 199
193.252.208.219 13121 18270 302331636 20150630161241
193.253.238.208 5175 13178 304853276 20150630230723
2.5.60.168 736 3385 300528793 20150616231324
92.155.187.222 278 2083 39730317 20150624113123
90.34.9.216 217 2676 28074290 20150604222144
92.147.38.94 170 428 59299560 20150609204504
62.34.142.47 129 387 4648776 20150630101425
90.18.177.3 36 220 31510045 20150629205357
54.240.197.65 33 1359516 327007825 20150629021509
54.240.197.7 27 1403480 336902742 20150630023715
92.139.250.124 13 373 977465 20150613204505
54.240.197.14 15 1332477 322123645 20150627011521
54.240.197.78 9 1009531 243758716 20150621020748
72.21.217.104 0 37816 9309591 
96.22.126.201 0 2 2061616 
210.4.244.11 0 2 518 
37.162.50.230 2 98 107418 20150612123453
80.12.43.253 3 100 108658 20150626093203
91.102.12.212 0 1 259 
176.148.129.1 2 99 107720 20150622193639
54.240.197.12 3 677467 162596682 20150611031817
2.5.55.170 21 21 125765365 20150610090318
92.90.16.61 3 143 196902 20150605092924
194.153.110.6 0 1 259 
2.5.58.52 0 2 536 
91.183.64.211 0 1 255 
81.251.195.41 0 2 511 
52.4.90.30 2 2 2040 20150609221343
151.49.250.218 0 1 254 
5.86.42.166 0 1 259 
89.144.201.90 0 5 1295 
5.49.166.201 0 1 258 
66.135.209.204 0 4977 1290203 
72.21.217.139 0 40398 11026531 
72.21.217.65 0 32774 8816214 
88.187.42.26 1 95 105534 20150611131954
54.240.197.67 9 338746 81549630 20150627030749
72.21.217.76 0 142347 39011582 
86.81.32.238 0 1 259 
72.21.217.109 0 42778 11511263 
88.162.227.143 0 6 1554 
2.3.155.51 0 2 518 
72.21.217.111 0 45526 12821054 
37.44.142.17 0 1 259 
79.42.63.208 0 1 268 
72.21.217.73 0 56558 15054487 
72.21.217.78 0 43403 11444530 
212.23.170.213 0 9472 2454706 
108.77.12.217 0 1 268 
81.50.226.92 3 141 194923 20150604100250
212.23.170.218 0 2205 571784 
84.6.104.155 0 1 259 
78.206.116.188 0 3 786 
78.231.248.5 0 1 259 
72.21.217.134 0 88011 23747510 
72.21.217.108 0 139889 37761649 
81.252.251.70 0 319 83851 
54.240.197.98 9 331204 80583530 20150629020723
109.88.151.243 0 2 538 
54.240.197.105 0 350743 84985543 
86.71.5.53 2 98 107960 20150626123741
217.136.78.205 0 7 1802 
72.21.217.99 0 182116 49438650 
37.164.64.250 2 98 106801 20150608095251
92.139.152.43 2 98 107568 20150629201612
109.16.241.49 0 1 259 
72.21.217.74 0 28063 7583511 
54.240.197.68 21 1366083 328318071 20150630033754
86.235.168.82 2 98 106532 20150609091125
81.246.51.68 0 1 259 
78.24.131.67 0 10 2662 
81.48.29.90 0 1 259 
54.240.197.106 12 1351102 320227303 20150627021522
66.249.93.191 0 29 9293 
54.240.197.2 3 362132 87160211 20150619023709
78.129.62.114 3 98 183048 20150602104535
72.21.217.66 0 90880 25343640 
54.240.197.75 0 352357 84106218 
109.211.8.215 0 1 259 
54.240.197.71 3 658616 157546458 20150615023752
86.211.133.110 0 1 259 
54.240.197.104 9 345512 80729715 20150621023712
114.24.170.28 0 4 1036 
89.92.86.134 0 1 259 
72.21.217.128 0 93726 26334826 
93.27.206.164 0 1 259 
72.21.217.130 0 178753 48492848 
77.203.21.249 0 1 259 
93.37.94.144 0 1 259 
72.21.217.102 0 88466 24908573 
151.41.29.188 0 1 259 
208.88.224.203 1 1 1020 20150603212026
23.116.64.221 0 1 259 
92.148.218.212 0 1 259 
84.100.11.134 0 1 255 
54.240.197.79 12 1638375 393466789 20150629011451
150.214.40.114 0 4 1026 
90.25.35.167 0 1 259 
80.14.243.125 0 1 259 
66.165.214.184 0 1 259 
72.21.217.135 0 41681 10934532 
54.240.197.66 9 337244 80044392 20150630020802
54.240.197.13 12 1053289 253288621 20150628021500
52.4.188.30 2 3 2298 20150615115956
54.240.197.11 12 334486 79465856 20150622023722
54.240.197.108 3 349058 83065822 20150625031508
54.240.197.77 3 341462 82563945 20150623034034
72.21.217.79 0 89589 23845272 
88.138.51.100 0 1 259 
37.162.2.129 0 1 259 
83.201.27.154 0 1 268 
193.251.59.116 0 2 518 
72.21.217.100 0 91083 25131766 
78.250.222.117 0 1 259 
54.240.197.6 6 353372 84292884 20150629030827
23.233.199.251 0 1 259 
80.215.162.53 2 99 107866 20150622131103
83.198.85.195 10 50 106446 20150617174505
190.98.2.13 0 1 259 
72.21.217.77 0 133436 35711151 
72.21.217.107 0 42598 11858139 
93.12.127.215 0 1 259 
217.25.212.170 2 98 107463 20150610095009
54.240.197.100 21 1662769 399949453 20150627023750
89.3.81.71 0 1 259 
186.188.165.56 0 1 259 
82.65.63.56 0 1 259 
88.142.242.143 2 97 107295 20150620135841
54.240.197.8 21 1001980 241852719 20150626021652
141.135.25.183 0 1 268 
81.80.76.49 0 29 7498 
90.15.103.89 0 1 259 
80.12.63.173 0 1 259 
54.240.197.99 0 338757 83360304 
72.21.217.72 0 86268 23304702 
193.252.54.241 2 98 107346 20150614082909
88.174.38.74 2 98 106865 20150608152028
91.200.204.163 0 1 259 
46.14.52.151 0 1 255 
72.21.217.67 0 45341 12645592 
82.224.53.219 0 1 259 
88.186.161.112 3 157 275443 20150622203430
92.72.225.47 0 1 268 
193.27.194.3 0 194 50287 
176.65.88.234 0 3 777 
109.111.104.84 0 1 259 
54.240.197.3 9 352997 83521766 20150623021501
54.240.197.9 12 947501 228681250 20150627013837
54.240.197.97 3 342194 81784692 20150622033841
90.18.35.25 2 98 106400 20150602122846
79.80.16.179 0 1 268 
87.64.27.241 0 1 268 
54.240.197.72 9 1039656 248816628 20150628020810
37.163.16.116 1 45 90513 20150617182110
92.90.16.91 0 1 259 
114.83.47.240 0 2 518 
72.21.217.136 0 43904 11679836 
90.18.161.116 4 96 181351 20150605172120
72.21.217.96 0 45344 12622609 
66.249.93.183 0 28 7517 
72.21.217.75 0 47579 12577747 
54.240.197.1 12 676112 160815095 20150625033741
54.240.197.76 9 313335 75232806 20150621031446
54.240.197.103 6 976093 234862051 20150629031502
72.21.217.131 0 88601 24744512 
54.240.197.111 15 1397934 334724486 20150629023723
93.1.42.105 0 1 259 
31.38.227.122 0 1 259 
54.240.197.10 12 669629 159452630 20150626020947
66.135.215.148 0 5448 1412259 
91.182.114.106 0 1 259 
72.21.217.129 0 46621 12248068 
78.129.27.73 0 2 518 
89.27.5.248 0 1 259 
184.144.183.13 0 1 255 
54.240.197.109 9 698283 170446900 20150630021547
83.152.90.5 2 98 107455 20150623154742
72.21.217.98 0 46688 14543187 
88.173.171.250 2 99 107740 20150622170845
68.235.178.183 0 1 259 
178.241.134.171 0 2 518 
187.78.154.132 0 1 259 
78.207.34.205 0 1 259 
80.215.245.35 6 57 295946 20150620222315
109.208.109.134 0 1 268 
2.43.249.194 0 1 259 
66.249.93.187 1 33 87222 20150626092247
72.21.217.140 0 41371 10293180 
72.21.217.103 0 47284 13465444 
72.21.217.143 0 100839 27848024 
86.205.111.23 0 1 259 
54.240.197.107 21 708050 166589306 20150630030707
88.186.145.28 0 1 259 
24.138.111.228 0 1 259 
88.182.31.38 0 1 268 
80.11.9.222 2 99 108003 20150629103121
72.21.217.106 0 45188 13518067 
31.37.247.170 4 182 285228 20150610191736
82.228.198.46 0 2 518 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20150601 1380 1234285 350681119 12
20150602 837 1226915 326269657 11
20150603 881 1237516 354997737 13
20150604 777 1167511 313675774 13
20150605 731 1207574 319498214 15
20150606 5 1223434 297906138 3
20150607 91 1210903 300079511 8
20150608 1109 1208619 327123641 11
20150609 795 1105200 371792078 12
20150610 888 752810 473043631 18
20150611 806 872360 315459689 21
20150612 505 899075 267762330 19
20150613 232 892721 245288270 15
20150614 711 885993 228331129 17
20150615 1487 884109 243563383 19
20150616 775 843147 229562719 17
20150617 527 853996 221805211 20
20150618 641 885912 234401215 13
20150619 345 855177 218158814 17
20150620 97 896134 221291739 8
20150621 148 900307 226595640 12
20150622 1139 888974 279375681 21
20150623 858 898079 246729816 20
20150624 629 896363 235966498 14
20150625 635 891701 242100432 20
20150626 636 898735 235668955 16
20150627 34 891530 217161778 9
20150628 238 826046 215711911 12
20150629 1720 908559 292481366 16
20150630 685 909301 240396961 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 93
5mn-15mn 37
2mn-5mn 14
15mn-30mn 25
30s-2mn 24
0s-30s 197
30mn-1h 45
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/adminweb/orders.php 5997 416981634 12 103
/adminweb/code_barre_C128.php 5181 7020672 0 0
/adminweb/osbarcode.php 1873 823077 0 2
/adminweb/orders_editable.php 1141 89974412 7 34
/adminweb/ 1135 31010152 24 39
/adminweb/OSC_Expeditor_process_individuel.php 1051 645199 0 0
/adminweb/edit_orders.php 631 23926642 0 3
/adminweb/includes/bootstrap-3.1.1/dist/fonts/glyphicons-halflings-regular.woff 484 151492 1 5
/adminweb/invoice-par-lot.php 413 13869876 0 0
/adminweb/login.php 302 1312615 194 26
/adminweb/packingslip.php 145 1260131 0 0
/ 8 8160 6 4
/adminweb/amazon/orders/orders_direct_fr.php 5 15065525 0 0
/adminweb/laredoute/recup-commandes-redoute.php 32 17916008 1 0
/adminweb/configuration.php 9 441530 0 1
/adminweb/test.php 26 16987 0 0
/adminweb/cdiscount/cron_offers_export.php 16 30556007 2 1
/adminweb/whos_online.php 6 138042 0 0
/images/4891813831839 123 0 0 115
/adminweb/rapports_amazon.php 48 1540443 0 0
/adminweb/amazon_xml/produits/amazon_maj_xml.php 80 350481582 3 4
/login.php 42 3265358 27 12
/adminweb/ebay/stock-prix-addprod/eBay_stock_prix_ajouts.php 1 4459627 1 0
/adminweb/ebay/commandes/getcommandesEbay.php 10 1031876 0 0
/adminweb/includes/font-awesome-4.0.3/fonts/fontawesome-webfont.woff 224 67648 0 16
/adminweb/amazon_xml/produits/GetFeedSubmissionListSample.php 144 1216077 6 4
/adminweb/admin_members.php 5 301324 0 0
/export_price_2014.php 15 965423 1 2
/adminweb/mondialrelayadmin.php 218 59747262 0 1
/adminweb/import-orders-fnac-direct.php 2 53624 0 0
/adminweb/laredoute_csv/ftp_test.php 149 174969 19 20
/adminweb/amazon/orders_uk/orders_direct_uk.php 2 734544 0 0
/adminweb/admin_files.php 4 208157 0 0
/adminweb/stats_low_stock_attrib.php 2 28451674 0 0
/adminweb/stats_monthly_sales.php 1 101294 0 1
/adminweb/laredoute_csv/offers_export.php 64 443041 7 4
/adminweb/export_mail.php 2 2187538 0 0
/adminweb/categories.php 6 370220 0 0
/adminweb/visitors.php 3 143827 0 0
/adminweb/orders_status_mp.php 2 132798 0 0
/adminweb/xml_exportcommandes_ebp.php 137 3013426 0 0
/adminweb/orders_status.php 28 1182182 0 1
/adminweb/modules.php 2 108119 0 0
/adminweb/stats_products_viewed.php 1 127359 0 0
/adminweb/laredoute_csv/products_export.php 86 3117258 6 6
/Ameublement-c-13_87.html 2 2040 0 1
/adminweb/import_commandes_priceminister_websev.php 2 1499777 0 0
/highslide/graphics/zoomout.cur 21 12894 0 15
/adminweb/exportorders_colissimo.php 2 334 0 0
/images/4892813831836 123 0 115 0
/images/4893813831833 123 0 0 0
/Accessoires%20Portables%20et%20tablettes-c-3_17.html 1 1020 0 1
/adminweb/amazon_xml/produits/GetFeedSubmissionResultSampleTable.php 67 43051430 0 8
/adminweb/cdiscount/import_commandes/import-orders-cdiscount-direct.php 4 8298198 1 1
/password_forgotten.php 6 483588 0 0
/xml_artoisweb_market_place_cdiscount.php 1 2972792 0 1
/adminweb/amazon_xml/produits/GetFeedSubmissionResultSample.php 120 22706555 1 4
/adminweb/amazon_xml/produits/testapi.php 9 61884 0 0
/adminweb/cdiscount/cron_products_export.php 5 1366446 1 0
END_SIDER
