Statistics for: wonder-geek.artoisweb2.comAwstats Web Site
Last Update: 07 Jun 2021 - 11:21
Reported period:Month Jun 2021

Close window
 
Last visit  
27 different robotsHitsBandwidthLast visit
MJ12bot2,999+45210.32 MB07 Jun 2021 - 11:18
Sogou Spider33046.94 MB07 Jun 2021 - 11:18
Unknown robot (identified by 'bot*')10,423+336720.31 MB07 Jun 2021 - 11:18
bingbot16,686+35956.19 MB07 Jun 2021 - 11:17
Googlebot3,101+18123.85 MB07 Jun 2021 - 11:08
Unknown robot (identified by 'spider')2,330+1489.92 MB07 Jun 2021 - 10:51
Unknown robot (identified by 'robot')4,168+22311.17 MB07 Jun 2021 - 10:46
Unknown robot (identified by hit on 'robots.txt')0+3915.76 KB07 Jun 2021 - 10:27
Yandex bot246+3915.59 MB07 Jun 2021 - 08:07
Unknown robot (identified by 'crawl')1,033+1880.02 MB07 Jun 2021 - 07:21
WGet tools1141.57 MB07 Jun 2021 - 04:24
twitterbot173.29 KB07 Jun 2021 - 02:22
FavIconizer3438.83 KB06 Jun 2021 - 23:42
BaiDuSpider5424.50 KB06 Jun 2021 - 20:26
Bing Preview bot102.59 KB06 Jun 2021 - 14:23
InfoBot405+2134.56 MB06 Jun 2021 - 14:18
Mail.ru bot7+8252.24 KB06 Jun 2021 - 10:53
Unknown robot (identified by empty user agent string)614.20 MB06 Jun 2021 - 09:27
Web Core / Roots311.03 MB06 Jun 2021 - 01:20
SeznamBot66+541.20 MB05 Jun 2021 - 18:19
CFNetwork365.13 KB05 Jun 2021 - 13:54
Custo2291.92 KB04 Jun 2021 - 23:16
Drupal Site1146.49 KB04 Jun 2021 - 17:21
Python-urllib4146.95 KB04 Jun 2021 - 15:50
LinkBot2+172.64 KB04 Jun 2021 - 12:10
Netcraft1145.61 KB02 Jun 2021 - 06:47
FaceBook bot168.52 KB02 Jun 2021 - 06:03
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.1.1 (build 1.989) - Created by awstats